HDTV 20 Inches & Under
| Image | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Title | Samsung UN19D4000 19-Inch 720p 60Hz LED HDTV (Black) | Samsung T200HD 20-inch Touch of Color LCD HDTV Widescreen Monitor | Vizio 19" Class 720p 60Hz LED LCD HDTV (M190VA) | Toshiba 19LV505 19-Inch 720p LCD HDTV with Built-in DVD Player, Black |
| Brand | Samsung | Samsung | Vizio | Toshiba |
| Color | Black | Black | Black | |
| Feature | 720p resolution Ultra Slim Touch of Color Design ENERGY STAR compliant ConnectShare Movie Wide Color Enhancer Plus | Resolution : 1680 x 1050; Brightness : 300 cd/m² Contrast Ratio : DC 10,000:1 (1000:1) (typ.) Dolby Digital surround sound Dual HDMI inputs, DVI and VGA inputs 5 ms fast response time | Razor LED backlighting Less than 2.29" thin (max depth 5.51" with stand). SRS TruVolume and SRS TruSurround HD audio Built-in ambient light sensing technology Exceeds Energy StarTM 4.0 guidelines | 19" LCD HDTV/DVD Combo Built-in slot Loading DVD Player High Gloss Black Finish DivX Certified HDMI Input |
| Warranty | 1 Year | Limited 1 Year Parts and Labor | ||
| Price | $249.99 | $399.00 | $199.75 | $349.99 |
| Height | 11.2 inch | 8.46 inch | 12.5 inch | 15.79 inch |
| Weight | 7.5 pound | 12.34 pound | 6.6 pound | 12.32 pound |
| Width | 17.9 inch | 16.36 inch | 18 inch | 16.81 inch |
| Length | 1.2 inch | 19.13 inch | 2.29 inch | 8.15 inch |
| Size | ||||
| Rating | ![]() | ![]() | ![]() | ![]() |
| Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |
| Link | More Info | More Info | More Info | More Info |
HDTV 21 to 24 Inches
| Image | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Title | ViewSonic VX2250WM-LED 22-Inch (21.5-Inch Vis) Widescreen Full HD 1080p LED Monitor with Integrated Stereo Speakers | Philips 22PFL4505D/F7 22-Inch 720p LED LCD HDTV, Black | VIZIO M220VA 22-inch Full HD 1080p 720p LED LCD HDTV | Sharp LC22DV27UT 22-Inch LCD HDTV with Built-In DVD Player, Black |
| Brand | ViewSonic | Philips | Vizio | Sharp |
| Color | black | Black | Black | Black |
| Feature | 22-Inch (21.5-Inch Vis.) LED monitor with sleek design and integrated speakers Up to 40% power savings over a regular 22-Inch monitor 1080p Full HD resolution with 16:9 aspect ratio for perfect image reproduction DVI and VGA inputs for diverse connectivity options 100mm x 100mm VESA compliant for wall mount or monitor stands | 2 HDMI inputs PC input via VGA LED - edgelit Pixel Plus HD Energy Star 4.0 | Energy efficient, razor thin VIZIO RazorLED backlit LCD HDTV technology .75-inch thin profile that is simply amazing Efficient sensors auto-adjust brightness for the perfect picture regardless of room conditions 20,000:1 Dynamic Contrast Ratio delivers deeper blacks and brighter whites through contrast and dimensions Delivers immersive virtual high definition surround sound | Sharp 22-inch HDTV LCD TV slim design with built-in DVD Built-in ATSC / QAM / NTSC Tuners for DTV and analog TV viewing HDMI Input for convenient connection to a digital device PC Input conveniently turns your TV into a PC monitor Component Input |
| Warranty | 30 Days | 1 year | 1 Year Parts and Labor | |
| Price | $149.99 | Too Low to Display | $999.95 | $399.99 |
| Height | 0 inch | 0 inch | 14.1 inch | 15.6 inch |
| Weight | 7.5 pound | 14.5 pound | 6.7 pound | 1.02 pound |
| Width | 0 inch | 0 inch | 2.1 inch | 7.91 inch |
| Length | 0 inch | 0 inch | 20.6 inch | 21.21 inch |
| Size | 22 Inch | 22 inch | ||
| Rating | ![]() | ![]() | ![]() | ![]() |
| Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |
| Link | More Info | More Info | More Info | More Info |
HDTV 25 to 29 Inches
| Image | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Title | Sony WEGA KV-27FS13 27" Flat-Screen TV | Sony KV-27FS120 27-Inch FD Trinitron WEGA Flat Screen TV | LG 26LG30 26-Inch 720p LCD HDTV | Sharp 27-F543 27" Flat-Screen TV |
| Color | Gloss Black | |||
| Feature | 3-line digital comb filter for enhanced resolution Dynamic Focus Circuitry for a crystal-clear picture equally across the entire flat screen. Flat screen optimizes picture quality and reduces glare 2-speaker surround sound simulation V-Chip Parental Control | 27-inch direct-view CRT television with flat, high-contrast FD Trinitron picture tube; 30.25 x 23.25 x 19.63 inches (W x H x D) Digital comb filter enhances resolution by removing blurred edges between colors and reducing dot crawl Component-, composite-, S-video, and RF video inputs accommodate nearly any video source Clear Edge VM wideband velocity modulation improves the definition at picture edges 10 watts per channel x 2; includes Steady Sound auto volume control with BBE sound enhancement and SRS 3D audio effect (simulated surround sound) | HD Resolution: 720p Dynamic Contrast Ratio: 5,000:1 AV Mode: Cinema, Sports, Game Connections: RF In (Antenna/Cable), L/R Audio/Composite Video, S-Video In, HD Component Video In, PC SVGA (D-Sub), 2x HDMI V.1.3 Brightness: 500 cd/m2 | 27-inch flat-screen TV; 30 x 23.5 x 20.3 inches (W x H x D) 2-line digital comb filter, velocity scan modulation, and contrast enhancer Parental control (V-Chip), and universal light-up remote with DVD control S-video input, front and dual rear A/V inputs, component-video input MTS (multichannel TV sound) decoder receives and decodes stereo and SAP |
| Warranty | 2 Years Picture Tube, 1 Year Parts, 90 Days Labor | 1 year parts & labor | One year parts and labor | |
| Price | $ | $449.99 | $599.95 | $349.99 |
| Height | 25 inch | 23.3 inch | 20 inch | 23.6 inch |
| Weight | 112 pound | 60 pound | 22.3 pound | 93.7 pound |
| Width | 27.6 inch | 30.3 inch | 26.1 inch | 25.7 inch |
| Length | 20.6 inch | 19.7 inch | 8.9 inch | 19.9 inch |
| Size | ||||
| Rating | ![]() | ![]() | ![]() | ![]() |
| Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |
| Link | More Info | More Info | More Info | More Info |
HDTV 30 to 34 Inches
| Image | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Title | Sony Bravia L-Series KDL-32L5000 32-Inch 720p LCD HDTV, Black | Samsung LN32B360 32-Inch 720p LCD HDTV | Panasonic TC-32LX85 32-Inch 720p LCD HDTV | LG 32LH20 32-Inch 720p LCD HDTV, Gloss Black |
| Brand | Sony | Samsung | Panasonic | LG |
| Color | Black | Black | Black | Gloss Black |
| Feature | Enjoy a 32-inch flatscreen with vibrant 720p resolution from any HD source, including movies, sports, and HD television programming Advanced Contrast Enhancer with Dynamic Backlight Control Three HDMI inputs (up to 1080/60p input capable) , two Component YPbPr (1080/60i capable), and one PC input (HD-15 pin) Expand HDTV's capabilities with BRAVIA Link modules(sold separately) BRAVIA Sync gives one-touch access and control of all compatible home theater devices & select Sony Handycam from HDTV remote via HDMI connector | 32-inch high definition TV with 720p resolution Two HDMI, one component, and one composite video input Improved picture with 30,000:1 dynamic contrast ratio, 8ms response time and Wide Color Enhancer 2 technology Two 3W bottom speakers and SRS TruSurround HD for a rich surround-sound experience from two speakers One-year parts and labor warranty | 1366 x 768 Resolution 10000:1 Contrast Ratio 178 Degrees Viewing angle for maximum viewing capacity Viera LinK HDAVI Control lets you operate all of your home theater components by pressing a single button on your TV's remote control Inputs include: 3 HDMI (1 side), 2 Composite video (1 side), 1 S-Video, 2 Audio inputs (for video), 1 Component . SD Memory card slot (SDHC compatible). | LCD HDTV features with swivel stand and energy Star rated 720p HD resolution 1366 x 768p with 2 x HDMI v 1.3 digital inputs Invisible speaker system with Dolby Digital 5.1 & Clear voice for richer more balanced sound & a polished look ISFccc caple of professional calibration for picture performance 30,000:1 Dynamic contrast ratio |
| Warranty | 1 year limited | 1 year parts and 1 year labor warranty (90) days parts and labor for commercial use), with in-home service, backed by Samsung toll-free support. | 1 year parts and labor | 1 year parts & labor |
| Price | $499.99 | $499.99 | $699.95 | $499.95 |
| Height | 20 inch | 20.9 inch | 11.7 inch | 20.8 inch |
| Weight | 25.1 pound | 20.1 pound | 42 pound | 22.9 pound |
| Width | 3.75 inch | 31.4 inch | 26 inch | 31.7 inch |
| Length | 31.75 inch | 3.3 inch | 36.5 inch | 3.1 inch |
| Size | 32 Inch | |||
| Rating | ![]() | ![]() | ![]() | ![]() |
| Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |
| Link | More Info | More Info | More Info | More Info |
HDTV 35 to 39 Inches
| Image | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Title | VIZIO E371VA 37-Inch Full HD 1080P 120 Hz LCD HDTV, Black | Panasonic Viera TC-37LZ85 37-Inch 1080p LCD HDTV | Sharp Aquos LC37D64U 37-Inch 1080p LCD HDTV | Philips 34PW8402/37 34" HD-Ready TV with RealFlat Screen |
| Brand | Vizio | Panasonic | Sharp | Philips |
| Color | Black | Black | Black | |
| Feature | 37-inch HDTV featuring full 1080P High Definition resolution SRS TruVolume and SRS TruSurround HD audio for advanced virtual surround sound 50,000:1 Dynamic Contrast Ratio delivers deeper blacks and brighter whites through contrast and dimensions Ambient Light Sensing technology automatically adjusts backlight levels to the brightness of its surroundings Inputs include: 4 HDMI, 1 USB, 1 component, 1 computer (RGB) and more | 1920 x 1080 Resolution 10000:1 Contrast Ratio 178 Degrees Viewing angle for maximum viewing capacity Viera LinK HDAVI Control lets you operate all of your home theater components by pressing a single button on your TV's remote control GalleryPlayer allows you to enjoy the world's finest high definition art and photography on your Panasonic LCD HDTV | 37" HDTV LCD-TV with Full HD 1080p Resolution Slim-line Design to Fit Larger Size in Small Space 10,000:1 Dynamic Contrast Ratio 6ms Response Time Two 1080p HDMI Terminals, 1 PC Input | 34-inch widescreen RealFlat CRT offers vivid, high-contrast HD image; TV measures 39.5 x 25 x 23 inches (W x H x D) 1080i and 480p capable with 1 HDMI digital input, 2 HD component-video inputs, and 9 total video inputs Active Control 2 analyzes incoming signals and optimizes color, sharpness, contrast, and digital noise reduction EyeFidelity lets you choose between different line doubling and scanning techniques (progressive or interlaced) 10 watts per channel x 2 with Dolby Virtual Surround to simulate surround sound from the set's 2 speakers |
| Warranty | 1 Year | 1 year parts and labor | 1 Year Parts and Labor | |
| Price | $558.50 | $1199.99 | $1099.99 | $1399.99 |
| Height | 22.91 inch | 15 inch | 25.13 inch | 2.9 inch |
| Weight | 27.78 pound | 57 pound | 45.2 pound | 1.5 pound |
| Width | 35.4 inch | 29.7 inch | 35.8 inch | 7.4 inch |
| Length | 3.75 inch | 41 inch | 10.75 inch | 6.4 inch |
| Rating | ![]() | ![]() | ![]() | ![]() |
| Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |
| Link | More Info | More Info | More Info | More Info |
HDTV 40 to 44 Inches
| Image | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Title | Sony BRAVIA KDL40EX523 40-Inch 1080p LED HDTV with Integrated WiFi, Black | Samsung UN40C7000 40-Inch 1080p 240 Hz 3D LED HDTV (Black) | Samsung UN40B7000 40-Inch 1080p 120 Hz LED HDTV | Sony Bravia V-Series KDL-42V4100 42-Inch 1080p LCD HDTV |
| Brand | Sony | Samsung | Samsung | Sony |
| Color | Black | Black | Black | Black |
| Feature | 40-inch display with full HD (1080p) picture quality (1920 x 1080 native panel resolution) LED backlighting for incredible contrast, slim design, and energy efficiency Sony's X-Reality Engine sharpens images for a clear, vivid, life-like picture Wireless Internet TV for wide variety of streaming media and other Internet content features including power-saving motion sensors | Mega Dynamic Contrast 4 HDMI (ver 1.3), HDMI-CEC Component & PC input 2 Connect Share Movie 10 Watts x 2 audio power stereo broadcast reception | Ultra-slim 40-inch LED HDTV with full HD 1080p resolution for the sharpest picture possible LED technology enables a true-to-life range of picture brightness; uses 40 percent less energy than conventional LCD TVs Internet@TV online content service from Yahoo!, Flickr, YouTube via your broadband connection Inputs: 4 HDMI, 1 component, 2 USB, 1 Ethernet, 1 PC, 1 optical digital audio output Includes detachable swivel table stand; measures 39.2 x 27.2 x 10 inches (WxHxD) without stand and 44.4 x 30.2 x 10.8 inches (WxHxD) with stand | 16:9 Full HD 1080p Resolution (1920x1080p) LCD Panel DMex ¿ compatible; allows seamless feature upgrades BRAVIA® Sync¿ (HDMI-CEC) Enhanced XMB¿ with 3D graphics incl. TV Guide HDMI¿ x4, HD Component x2, PC Input |
| Warranty | 1 year limited | 1 Year | 1 Year parts and 1 Year Labor | 1 Year Limited |
| Price | Too Low to Display | $1999.99 | $2199.00 | $1399.99 |
| Height | 23.12 inch | 25.5 inch | 10 inch | 26.8 inch |
| Weight | 24.7 pound | 33.7 pound | 51 pound | 63 pound |
| Width | 37.25 inch | 37.7 inch | 27.2 inch | 4.4 inch |
| Length | 1.66 inch | 10.6 inch | 39.2 inch | 40.8 inch |
| Rating | ![]() | ![]() | ![]() | ![]() |
| Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |
| Link | More Info | More Info | More Info | More Info |
HDTV 45 to 49 Inches
| Image | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Title | Samsung LN46D550 46-Inch 1080p 60Hz LCD HDTV (Black) | LG Infinia 47LW6500 47-Inch Cinema 3D 1080p 240 Hz LED-LCD HDTV with Smart TV and Four Pairs of 3D Glasses | LG Infinia 47LW5600 47-Inch Cinema 3D 1080p 120 Hz LED-LCD HDTV with Smart TV and Four Pairs of 3D Glasses | Toshiba 46WX800U 46-Inch 1080p 240 Hz Cinema Series 3D LED TV, Black |
| Brand | Samsung | LG | LG | Toshiba |
| Color | Black | Black | Black | Black |
| Feature | 1080p resolution Touch of Color design Exceeds ENERGY STAR standards ConnectShare Movie AllShare DLNA networking | LG's Cinema 3D technology delivers flicker free, wide angle viewing through use of lightweight, inexpensive, battery free glasses (included: four pairs of glasses). Smart TV allows you to access limitless content, thousands of movies, downloadable apps, videos and the best of the web all organized in a simple to use interface. Enjoy your favorite 2D movies and shows in immersive 3D with LG's 2D to 3D conversion feature. LG's LED Plus backlight technology provides even greater control of brightness through local dimming that delivers better contrast. TruMotion 240Hz technology lets you see sports, video games and high-speed action with virtually no motion blur. Full HD 1080p gives it superior picture quality over standard HDTV. | LG's Cinema 3D technology delivers flicker free, wide angle viewing through use of lightweight, inexpensive, battery free glasses (included: four pairs of glasses, colors may vary). Smart TV allows you to access limitless content, thousands of movies, downloadable apps, videos and the best of the web all organized in a simple to use interface. Enjoy your favorite 2D movies and shows in immersive 3D with LG's 2D to 3D conversion feature. LG's LED Plus backlight technology provides even greater control of brightness through local dimming that delivers better contrast. TruMotion 120Hz technology lets you see sports, video games and high-speed action with virtually no motion blur. Full HD 1080p gives it superior picture quality over standard HDTV. | 46-inch 3D LED TV with full-HD 1080p resolution, 240Hz refresh rate, and 7,000,000:1 contrast ratio Pair with Toshiba Active Shutter 3D glasses to enjoy broadcast and Blu-ray 3D content in HD resolution Built-in Wi-Fi for accessing Net TV services including Facebook, Flickr, Twitter, Pandora, YouTube and many more Wide media support with DLNA certification and playback of several digital video, music, and image formats PixelPure 5G 14-bit internal digital video processor increases gradation levels for smoother, clearer images |
| Warranty | 1 year manufacturer's warranty | 1 year manufacturer's warranty | ||
| Price | Too Low to Display | Too Low to Display | Too Low to Display | $1500.00 |
| Height | 27 inch | 26.9 inch | 26.9 inch | 28.94 inch |
| Weight | 51.4 pound | 55 pound | 55 pound | 59.5 pound |
| Width | 44.3 inch | 1.2 inch | 1.2 inch | 43 inch |
| Length | 3.2 inch | 44.1 inch | 43.9 inch | 11.34 inch |
| Size | 46-Inch | 47-Inch | 47-Inch | 46WX800 |
| Rating | ![]() | ![]() | ![]() | ![]() |
| Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |
| Link | More Info | More Info | More Info | More Info |
HDTV 50 to 54 Inches
| Image | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Title | Sony Bravia XBR KDL-52XBR4 52-Inch 1080p LCD HDTV | Sharp Aquos LC52D64U 52-Inch 1080p LCD HDTV | Samsung LNT5265F 52-Inch 1080p LCD HDTV | Panasonic PT-53WX53 53-Inch Widescreen HD-Ready Projection TV |
| Brand | Sony | Sharp | Samsung | Panasonic |
| Color | Black | Black | Black | |
| Feature | 10-bit 16:9 Full HD 1080p Panel (1920x1080) Motionflow with FHD 120 Hz high frame rate capability BRAVIA Engine PRO & Live Color Creation system 1080p Inputs: HDMI (x3), YPbPr (x2), PC Advanced Contrast Enhancer (ACE) | 52" HDTV LCD-TV with Full HD 1080p resolution 10,000:1 Dynamic Contrast Ratio 4ms Response Time RS-232C Input for control | 1080P (Full HD) 15,000:1 Contrast Ratio Super Clear Panel 3 HDMI, 2 Component Inputs Swivel Stand | 53-inch widescreen projection television with 1080i/480p resolution; 49.1 x 51.4 x 25 inches (W x H x D) DVI-HDTV input; 2-tuner PIP with 8-bit PIP image processing, PIP scaling, and multiformat PIP (HDTV compatible) Progressive Cinema Scan (3:2 pulldown) provides faithful reproduction of film-based programs Motion-adaptive 3D-Y/C digital comb filter enhances resolution by removing blurred edges between colors and reducing dot crawl Digital velocity-modulated scanning improves the definition at picture edges |
| Warranty | 1 YEAR LIMITED | 1 Year Parts and Labor | 1 yr Prt - 90 Day Lab | one year parts and labor. www.panasonic.com 1-800-211-7262. |
| Price | $3999.99 | $2299.99 | $2999.99 | $1799.99 |
| Height | 35 inches | 32.9 inch | 31 inch | |
| Weight | 108.03 pound | 75 pound | 63.1 pound | |
| Width | 55.9 inches | 12.8 inch | 52.2 inch | |
| Length | 48.8 inch | 4.4 inch | ||
| Size | ||||
| Rating | ![]() | ![]() | ![]() | ![]() |
| Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |
| Link | More Info | More Info | More Info | More Info |
HDTV 55 Inches & Up
| Image | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Title | Sony Grand WEGA KDS-60A2000 60-Inch SXRD 1080p Rear Projection HDTV | Sony Bravia EX700 Series 60-Inch LCD with LED back-lighting HDTV (KDL-60EX700) | Toshiba REGZA Cinema Series 55SV670U 55-Inch 1080p LCD HDTV with LED Backlight and ClearScan 240, Black | Samsung PN58B860 58-Inch 1080p Plasma HDTV |
| Brand | Sony | Sony | Toshiba | Samsung |
| Color | Silver | Black | Black | Black |
| Feature | Full HD (1920 x 1080)Picture Resolution with SXRD chip 3 SXRD chips (R/G/B), Over 2 Million Pixels each. Contrast Ratio up to 10000:1 1080p Input for Full HD via HDMI rear connections (x2) Bottom Speaker. Slim and Stylish Design. | 60-inch LED Backlit HDTV with full HD 1080p resolution lets you take full advantage of HD sources like a Blu-ray Disc Player or PlayStation3 gaming console Ambient Sensor and LightSensor technologies automatically adjust the color and backlight based on a room's lighting Inputs- 4 HDMI, 2 component, 2 composite, 1 PC, 1 USB, 1 Ethernet, 1 optical digital audio output Includes removable stand; measures 56.375 x 35.875 x 15.25 inches with stand | 1080p Full HD CineSpeed™ Display with Built In ATSC/QAM Digital Tuner for Over-the-Air and Cable-in-the-Clear Digital Tuning FocaLight™ LED Backlight with Local Dimming 2,000,000:1 Dynamic Contrast Ratio ClearScan 240™ with New Backlight Scanning Technology 4 HDMI™ Digital Inputs (1 Side) with InstaPort™ and REGZA-LINK®2 | 58-inch high definition TV with 1080p resolution Four HDMI, two component, and one composite video input; two 15W bottom speakers and SRS TruSurround HD Samsung E-panel technology like Ultra FilterBright Plus, 600Hz Subfield Motion, .001 response time [email protected] connectivity package offers customizable online content via user-friendly "widgets," networking capability via the DLNA standard One-year parts and labor warranty |
| Warranty | 1 Year Limited | 1 year limited | 1 year parts and labor | 1 year parts and 1 year labor warranty (90) days parts and labor for commercial use), with in-home service, backed by Samsung toll-free support. |
| Price | $2999.99 | $2649.95 | $2350.00 | $3199.99 |
| Height | 38.9 inch | 34.62 inch | 33.03 inch | 33.6 inch |
| Weight | 94.9 pound | 60.23 pound | 68.6 pound | 81.3 pound |
| Width | 20.2 inch | 2.62 inch | 53.62 inch | 1.4 inch |
| Length | 55.6 inch | 56.37 inch | 4.43 inch | 56 inch |
| Size | ||||
| Rating | ![]() | ![]() | ![]() | ![]() |
| Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |
| Link | More Info | More Info | More Info | More Info |


















































